ECデータ
ECデータとは、Commerbleが定義するECシステムの標準データです。
受注情報、在庫情報、商品基本情報などがECデータに該当します。
ECデータのスキーマ仕様は固定でカスタマイズはできません。
ECデータスキーマでは表現できないテナント要件のデータを用意したい場合は、CMSデータとして定義します。
ECデータは、Web API経由でアクセス可能です。
ActiveCampaigns
現在アクティブなキャンペーン。有効期限内かつ付与商品がある場合は在庫が存在する場合。
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
Id | Int32 | O | キャンペーンID | |||
Name | String | Max | O | キャンペーン名称 | ||
StartDate | DateTime | キャンペーン開始日時 | ||||
EndDate | DateTime | キャンペーン終了日時 | ||||
CampaignType | Int32 | キャンペーンタイプ | ||||
ApplyPrice | Decimal | O | 適応価格 | |||
BenefitItemCount | Int32 | 付与商品カウント | ||||
RemainItemCount | Int32 | O | 残商品カウント | |||
ConfigParameter | String | Max | O | キャンペーンパラメータ |
- Parents
- Children
- Realations
Addresses
住所
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
Id | Int64 | O | O | 住所ID | ||
FirstName | String | 64 | 名 PersonName制約 | |||
FirstNameKana | String | 64 | メイ PersonNameKana制約 | |||
LastName | String | 64 | 姓 PersonName制約 | |||
LastNameKana | String | 64 | セイ PersonNameKana制約 | |||
CountryCode | String | 10(fixed length) | 国コード | |||
ZipCode | String | 10(fixed length) | 郵便番号 ZipCode制約 | |||
Prefecture | String | 10(fixed length) | 都道府県 AddressPart制約 | |||
City | String | 128 | 市区町村 AddressPart制約 | |||
Street | String | 128 | 番地、丁、号 AddressTextPart制約 | |||
Building | String | 128 | O | 建物名 部屋番号 | ||
Tel | String | 32(fixed length) | 電話番号 PhoneNumber制約 |
- Parents
- Children
- Realations
AddressesLastUpdates
住所最終更新
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
Id | Int64 | O | 住所ID | |||
LastUpdate | DateTime | O | 最終更新日時 |
- Parents
- Address(1)[FK(Id)]
- Children
- Realations
BeginingSalesControls
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
ProductId | Int32 | O | 商品ID | |||
ShipmentOperationDate | DateTime | O | 配送処理日時 |
- Parents
- Product(1)[FK(ProductId)]
- Children
- Realations
BenefitItems
キャンペーン付与商品
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
CampaignId | Int32 | O | キャンペーンID | |||
BenefitProductId | Int32 | O | 付与商品ID | |||
Amount | Int32 | O | 数量 |
CampaignActionMaster
適応可能アクションのマスタ
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
CampaignActionId | Int32 | O | キャンペーンアクションID | |||
ActionName | String | 200 | アクション名 | |||
ActionTypeName | String | 200 | アクションタイプ名 | |||
ActionMethodName | String | 200 | アクションメソッド名 |
- Parents
- Children
- Realations
CampaignActions
計画済みキャンペーンパラメータ情報
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
CampaignId | Int32 | O | キャンペーンID | |||
CampaignActionId | Int32 | O | キャンペーンアクションID | |||
ConfigParameter | String | Max | キャンペーンパラメータ |
- Parents
- Campaign(1)[FK(CampaignId)]
- CampaignActionMaster(1)[FK(CampaignActionId)]
- Children
- Realations
CampaignMatches
クーポンコードマスタ
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
CampaignId | Int32 | O | キャンペーンID | |||
Code | String | 128 | O | クーポンコード | ||
MaxUsagePerAccount | Int32 | Max | O | 1アカウント当たりの最大適用数。NULLの場合は無制限 |
- Parents
- Campaign(1)[FK(CampaignId)]
- Children
- Realations
CampaignRoles
ロール対象キャンペーン設定
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
CampaignId | Int32 | O | キャンペーンID | |||
RoleNo | Int64 | O | ロールNo |
- Parents
- Children
- Realations
Campaigns
実施済みキャンペーン
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
Id | Int32 | O | O | キャンペーンID | ||
Name | String | Max | キャンペーン名称 | |||
StartDate | DateTime | 開始日時 | ||||
EndDate | DateTime | 終了日時 | ||||
CampaignType | Int32 | CampaignActionMaster.CampaignActionId | ||||
Count | String | 10(fixed length) | O | 未使用 | ||
MemoId | Int64 | O | メモID | |||
ApplyPrice | Decimal | O | 適応価格 |
- Parents
- Children
- Realations
- Categories(*)
- Products(*)
- PurchaseOrders(*)
Categories
カテゴリー
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
Id | Int32 | O | O | カテゴリID | ||
Name | String | 200 | カテゴリ名 | |||
ExternalCategoryName1 | String | 32(fixed length) | O | 外部カテゴリ名1 | ||
ExternalCategoryName2 | String | 32(fixed length) | O | 外部カテゴリ名2 | ||
CategoryGroupId | Int32 | カテゴリグループID | ||||
MemoId | Int64 | O | メモID |
- Parents
- CategoryGroup(1)[FK(CategoryGroupId)]
- Children
- Realations
CategoryGroups
カテゴリグループ
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
Id | Int32 | O | O | カテゴリグループID | ||
CategoryGroupName | String | 200 | カテゴリグループ名称 |
- Parents
- Children
- Categories(*)
- Realations
CutoffSchedules
未使用
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
Id | Int32 | O | O | |||
BeginDate | DateTime | |||||
EndDate | DateTime | |||||
CutoffDate | DateTime |
- Parents
- Children
- Realations
DeliveryCharges
送料テーブル配送ソースと都道府県で一意に決まる
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
ShipSourceId | Int32 | O | 配送ソースID | |||
PrefectureId | Int32 | O | 都道府県ID | |||
Charge | Decimal | 送料 |
- Parents
- Prefecture(1)[FK(PrefectureId)]
- ShipSource(1)[FK(ShipSourceId)]
- Children
- Realations
DeliveryOrders
受注配送情報
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
OrderId | Int64 | O | 受注ID | |||
DeliveryDate | DateTime | O | 配送日 | |||
HourRange | String | 4(fixed length) | O | 配送時間 例:午前8時から12時の場合"0812" | ||
WrappingTypeId | Int32 | O | 梱包種ID | |||
SenderName | String | 20(fixed length) | O | 依頼者名 PersonName制約 依頼者名印字用 | ||
AddressName | String | 50 | 配送先名 | |||
DeliveryNo | String | 20(fixed length) | O | 配送番号 | ||
AddressId | Int64 | O | 住所ID | |||
ShipSourceId | Int32 | O | 配送ソースID | |||
MailAddress | String | 256 | O | メールアドレス |
- Parents
- Address(0..1)[FK(AddressId)]
- PurchaseOrder(1)[FK(OrderId)]
- ShipSource(0..1)[FK(ShipSourceId)]
- WrappingType(0..1)[FK(WrappingTypeId)]
- Children
- Realations
DeliveryPatterns
配送パターン
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
Id | Int32 | O | O | 配送ID | ||
ShipSourceId | Int32 | 配送ソースID | ||||
DeliveryPatternName | String | 50 | O | 配送パターン名称 | ||
CanMailDivery | Boolean | メール便可 | ||||
TemperatureZone | Int32 | 配送温度帯区分 TemperatureZone |
- Parents
- Children
- Products(*)
- Realations
DeliveryStocks
配送可能在庫
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
ProductId | Int32 | O | 商品ID | |||
Amount | Int32 | 在庫数 | ||||
ReserveCount | Int32 | 予約数 | ||||
WarehouseStockCount | Int32 | O | 倉庫在庫数 | |||
WarehouseCountAt | DateTime | O | 倉庫在庫更新日時 | |||
TheoreticalStockCount | Int32 | O | 論理在庫数 | |||
WarehouseReturnStockCount | Int32 | O | 倉庫返却在庫数 | |||
BrokenAmount | Int32 | O | 故障在庫 |
- Parents
- Children
- Product(1)
- Realations
ExternalStockCounts
外部在庫数
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
ProductId | Int32 | O | 商品ID | |||
ExternalSourceId | Int32 | O | 外部ソースID | |||
StockRequestStart | DateTime | O | TODO | |||
CountDate | DateTime | O | TODO | |||
Amount | Int32 | O | 総量 | |||
Remains | Int32 | O | 残量 |
- Parents
- Product(1)[FK(ProductId)]
- Children
- Realations
ExternalStockSources
外部在庫ソース
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
Id | Int32 | O | O | 外部ソースID | ||
SourceName | String | 50 | ソース名 |
- Parents
- Children
- Realations
Favorites
お気に入り
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
UserNo | Int64 | O | ユーザNo | |||
ProductId | Int32 | O | 商品ID | |||
RegisterAt | DateTime | 登録日時 |
- Parents
- UserAccount(1)[FK(UserNo)]
- Children
- Realations
HourRanges
配送時間
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
ShipSourceId | Int32 | O | 配送ソースID | |||
HourRangeCode | String | 4(fixed length) | O | 着時間コード 例:午前8時から正午 => 0812 | ||
StartHour | Int32 | 到着下限 | ||||
EndHour | Int32 | 到着上限 |
- Parents
- ShipSource(1)[FK(ShipSourceId)]
- Children
- Realations
LastUpdateRecords
最終更新レコード
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
RecordType | Int32 | O | 1: 受注情報, 3: 住所情報, 5: ユーザー情報 | |||
TargetId | Int64 | O | ターゲットID | |||
UpdateAt | DateTime | 更新日時 | ||||
DeleteAt | DateTime | O | 削除日時 |
- Parents
- Children
- Realations
Leadtimes
リードタイム郵便番号別に必要なリードタイムデータ
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
ShipSourceId | Int32 | O | 配送ソースID | |||
ZipCode | String | 10(fixed length) | O | 郵便番号 | ||
TemperatureZone | Int32 | O | 配送温度帯区分 TemperatureZone | |||
LeadtimeValue | Int32 | リードタイム[日] | ||||
CanCashOnDeliver | Boolean | 代引き可 | ||||
CanCool | Boolean | クール便可 | ||||
CanFreez | Boolean | 冷凍可 | ||||
CanSetHour | Boolean | 配送時間指定可 |
- Parents
- Children
- Realations
MailHistories
メール送信履歴
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
Id | Int64 | O | O | メールID | ||
MailType | Int32 | メールタイプ | ||||
TemplateName | String | 128 | O | メールテンプレート名 | ||
SendAt | DateTime | 送信日時 | ||||
Sender | String | 128 | 送り主メールアドレス | |||
Recipient | String | 128 | 送り先メールアドレス | |||
Subject | String | 1000 | 題 | |||
Body | String | Max | 本文 | |||
UserNo | Int64 | O | ユーザNo | |||
RelateId | Int64 | O | 受注ID |
- Parents
- UserAccount(0..1)[FK(UserNo)]
- Children
- Realations
MailRequests
送信待ちメールリスト
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
Id | Int64 | O | O | メールID | ||
MailType | Int32 | メールタイプ | ||||
TemplateName | String | 128 | メールテンプレート名 | |||
SendAt | DateTime | 送信日時 | ||||
Sender | String | 128 | 送り主メールアドレス | |||
Recipient | String | 128 | 送り先メールアドレス | |||
RelateId | Int64 | O | 受注ID | |||
UserNo | Int64 | O | ユーザNo | |||
TemplateData | String | Max | テンプレート引数 |
- Parents
- UserAccount(0..1)[FK(UserNo)]
- Children
- Realations
Memos
メモ、BOの各項目でのみ確認可能
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
Id | Int64 | O | O | メモID | ||
Text | String | Max | 本文 |
- Parents
- Children
- Realations
NationalHolidays
国民の休日
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
Date | DateTime | O | 休日 | |||
Name | String | 100 | O | 名称 |
- Parents
- Children
- Realations
OperationHistories
オペレーション履歴
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
Id | Int64 | O | O | オペレーションID | ||
OperationAt | DateTime | オペレーション日時 | ||||
OriginalInfo | String | Max | O | 変更前データ | ||
ChangeInfo | String | Max | O | 変更後データ | ||
TargetTable | String | 50(fixed length) | 変更対象テーブル名 | |||
OperatorAccount | Guid | O | 実行アカウント | |||
UserNo | Int64 | O | 実行ユーザNo | |||
ProductId | Int32 | O | 商品ID | |||
Reason | Int32 | 理由ID | ||||
MemoId | Int64 | O | メモID |
- Parents
- Memo(0..1)[FK(MemoId)]
- OperationReason(1)[FK(Reason)]
- Children
- Realations
OperationReasons
オペレーション理由
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
Id | Int32 | O | O | オペレーション理由ID | ||
Reason | String | 50 | 本文 |
- Parents
- Children
- Realations
OrderAmountHistories
受注数履歴
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
HistoryId | Int64 | O | O | 受注数履歴ID | ||
UserNo | Int64 | ユーザNo | ||||
OrderId | Int64 | 受注ID | ||||
ProductId | Int32 | 商品ID | ||||
OrderAmount | Int32 | 受注数 |
- Parents
- Children
- Realations
OrderCustomers
購入者
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
Id | Int32 | O | O | 購入者ID | ||
IsGuest | Boolean | ゲストフラグ | ||||
UserNo | Int64 | O | ユーザNo | |||
MemberRank | Int32 | O | 会員ランク | |||
MemberStatus | Int32 | O | 会員ステータス MemberStatus | |||
OrdererName | String | 20(fixed length) | O | 受注者名 | ||
FirstName | String | 50 | 購入者 名 | |||
LastName | String | 50 | 購入者 姓 | |||
FirstNameKana | String | 50 | 購入者 メイ | |||
LastNameKana | String | 50 | 購入者 セイ | |||
MailAddress | String | 128 | 購入者メールアドレス Email制約 | |||
CreditCardNumber | String | 20(fixed length) | O | Deprecate CreditCardNumber制約 | ||
CreditCardExpire | String | 10(fixed length) | O | Deprecate | ||
CreditSecurity | String | 10(fixed length) | O | Deprecate CreditSecurity制約 | ||
AuthorizeNo | String | 128 | O | 与信番号 | ||
AuthorizeAt | DateTime | O | 与信日時 | |||
CreditResponseStatus | String | 10(fixed length) | O | Deprecate | ||
TransactionNo | String | 128 | O | トランザクション番号 | ||
NumberOfPayments | Int32 | O | 支払回数 | |||
AuthorizeError | Boolean | O | 与信エラー | |||
OrderedAddressId | Int64 | O | 購入者 住所ID | |||
InvoiceAddressId | Int64 | O | 請求書 住所ID | |||
Birthday | DateTime | O | 購入者 誕生日 | |||
Sex | Int32 | O | 購入者 性別 HumanSexes | |||
OriginalOrderId | String | 128 | O | 複製元受注ID | ||
PaymentDetail | String | 128 | O | 支払詳細 | ||
PaymentSlipNumber | String | 128 | O | 支払票番号 | ||
PaymentSlipUrl | String | 256 or MAX | O | 支払票URL ※旧: 256, 新: MAX | ||
CompletePayment | Boolean | O | 支払完了フラグ | |||
PaymentMailAddress | String | 128 | O | 支払メールアドレス | ||
GuestAccessKey | String | 32(fixed length) | O | ゲストアクセスキー | ||
AutoCancelDate | DateTime | O | 自動キャンセル日時 |
- Parents
- InvoiceAddress(0..1)[FK(InvoiceAddressId)]
- OrderedAddress(0..1)[FK(OrderedAddressId)]
- UserAccount(0..1)[FK(UserNo)]
- Children
- Realations
OrderLines
受注明細
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
Id | Int64 | O | O | 受注明細ID | ||
OrderLineType | Int32 | 受注明細タイプ OrderLineType | ||||
OrderId | Int64 | 受注ID | ||||
ReserveId | Int64 | O | 予約ID | |||
ArriveNoticeId | Int64 | O | 着荷ID | |||
ProductId | Int32 | 商品ID | ||||
ParentId | Int64 | O | 親商品ID(セット商品参照) | |||
OrderAmount | Int32 | 受注数 | ||||
AllocateAmount | Int32 | 引当数 | ||||
Allocating | Boolean | 引当中 | ||||
UnitPrice | Decimal | 単価 | ||||
ReportPrice | Decimal | O | 計上額 | |||
LinePrice | Decimal | 計(税込) | ||||
Tax | Decimal | 税 | ||||
PointUsage | Decimal | ポイント使用額 | ||||
PointUsageTax | Decimal | ポイント使用額(税分) | ||||
PointUsagePrice | Decimal | ポイント使用額(単価×数量分) | ||||
PointCharge | Decimal | 付与ポイント | ||||
PointChargeRate | Int32 | ポイント付与率 | ||||
AllocateCompleteDate | DateTime | O | 引当完了日時 | |||
ExtraPoint | Decimal | O | 特別付与ポイント | |||
MemoId | Int64 | O | メモID | |||
ProductName | String | 200 | O | 商品名 | ||
DiscountPrice | Decimal | 値引額 | ||||
Description | String | 256 | O | 説明 (カートイン時に付与可能) |
- Parents
- Product(1)[FK(ProductId)]
- PurchaseOrder(1)[FK(OrderId)]
- ReserveStock(0..1)[FK(ReserveId)]
- Children
- Realations
OrdersLastUpdates
受注最終更新日時
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
Id | Int64 | O | 受注ID | |||
LastUpdate | DateTime | O | 最終更新日時 |
- Parents
- Children
- Realations
PointBankAccounts
ポイントバンクアカウント
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
UserNo | Int64 | O | ユーザNo | |||
BankCode | String | 32(fixed length) | バンクコード=“Modd” | |||
ExpireDate | DateTime | 失効期限日時 | ||||
ActivePoint | Int64 | 有効ポイント | ||||
TemporaryPoint | Int64 | 仮ポイント | ||||
CreateDate | DateTime | 最終作成日時 |
- Parents
- UserAccount(1)
- Children
- Realations
PointBankAllocates
アーカイブ済みポイントレコード
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
TransactionNo | Int64 | O | ポイントトランザクションNo | |||
UserNo | Int64 | ユーザNo | ||||
BankCode | String | 32(fixed length) | バンクコード=“Modd” | |||
PointType | Int32 | ポイントタイプ PointType | ||||
PointValue | Int64 | ポイント値 | ||||
CreateDate | DateTime | 作成日時 | ||||
ActivateDate | DateTime | O | アクティベート日時 | |||
ExpireDate | DateTime | 失効期限 | ||||
DescriptionType | Int32 | 説明タイプ 任意に設定可能 | ||||
Descriptions | String | 256 | 説明 | |||
RelateKey | String | 64(fixed length) | 受注Id | |||
AllocateDate | DateTime | O | アーカイブ日時 |
- Parents
- PointBankAccount(1)[FK(UserNo)]
- Children
- Realations
PointBankDepositLimits
本付与可能ポイント
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
UserNo | Int64 | O | ユーザNo | |||
BankCode | String | 32(fixed length) | O | バンクコード=Modd | ||
ExpireDate | DateTime | O | 失効期限日時 | |||
DepositLimit | Int64 | O | 本付与可能な額(仮付与の合計) |
- Parents
- Children
- Realations
PointBankLapsedSummaries
ポイント失効詳細
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
UserNo | Int64 | O | ユーザNo | |||
BankCode | String | 32(fixed length) | O | バンクコード=Modd | ||
ExpireDate | DateTime | O | 失効日時 | |||
ActivePoint | Int64 | O | 失効日時に失効する本ポイント | |||
TemporaryPoint | Int64 | O | 失効日時に失効する仮ポイント |
- Parents
- Children
- Realations
PointBankTransactions
ポイントレコード
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
TransactionNo | Int64 | O | O | ポイントトランザクションID | ||
UserNo | Int64 | ユーザNo | ||||
BankCode | String | 32(fixed length) | バンクコード=Modd | |||
PointType | Int32 | ポイントタイプ PointType | ||||
PointValue | Int64 | ポイント値 | ||||
CreateDate | DateTime | 作成日時 | ||||
ActivateDate | DateTime | O | 本付与日時 | |||
ExpireDate | DateTime | 失効期限日時 | ||||
DescriptionType | Int32 | 説明タイプ 任意に設定可能 | ||||
Descriptions | String | 256 | 説明 | |||
RelateKey | String | 64(fixed length) | 受注Id |
- Parents
- PointBankAccount(1)[FK(UserNo)]
- Children
- Realations
Prefectures
都道府県
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
Id | Int32 | O | O | 都道府県ID | ||
Name | String | 6(fixed length) | 都道府県名 |
- Parents
- Children
- DeliveryCharges(*)
- ZipCodes(*)
- Realations
ProductStockSummaries
販売可能数
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
ProductId | Int32 | O | 商品ID | |||
LimitAmount | Int32 | 販売可能数 |
- Parents
- Product(1)[FK(ProductId)]
- Children
- Realations
ProductStocks
商品在庫
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
ProductId | Int32 | O | 商品ID | |||
ExternalId1 | String | 32(fixed length) | O | 外部ID1 | ||
ExternalId2 | String | 32(fixed length) | O | 外部ID2 | ||
ExternalId3 | String | 32(fixed length) | O | 外部ID3 | ||
ExternalId4 | String | 32(fixed length) | O | 外部ID4 | ||
ProductName | String | 200 | O | 商品名 | ||
StoreSaleAmount | Int32 | 店舗販売可能数 | ||||
StoreStockAmount | Int32 | 店舗在庫数 | ||||
StoreOrderAmount | Int32 | 未出荷数 | ||||
StoreAllocateAmount | Int32 | 引当数 | ||||
StoreUnallocateAmount | Int32 | 未引当数 | ||||
StoreReserveAmount | Int32 | 予備在庫数 | ||||
StoreBrokenAmount | Int32 | 不良在庫数 | ||||
RequestAmount | Int32 | 仮予約数 | ||||
PendingAmount | Int32 | 保留在庫数 | ||||
WarehouseStockAmount | Int32 | 倉庫在庫数 | ||||
ExternalStockAmount | Int32 | 基幹在庫数 | ||||
ExternalSaleAmount | Int32 | 基幹販売可能数 |
- Parents
- Children
- Realations
Products
商品
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
Id | Int32 | O | O | 商品ID | ||
Name | String | 200 | 商品名 | |||
ProductType | Int32 | 商品タイプ ProductType | ||||
SalesStart | DateTime | 販売開始日時 | ||||
SalesEnd | DateTime | O | 販売終了日時 | |||
ReleaseDate | DateTime | O | 発売日 | |||
ReReleaseDate | DateTime | O | 再販日 | |||
ExternalId1 | String | 32(fixed length) | 外部ID1 商品型番 | |||
ExternalId2 | String | 32(fixed length) | O | 外部ID2 商品枝番 | ||
ExternalId3 | String | 32(fixed length) | O | 外部ID3 品目コード | ||
ExternalId4 | String | 32(fixed length) | O | 外部ID4 JANコード | ||
UnitPrice | Decimal | O | 単価 | |||
SalesPatternId | Int32 | O | 販売パターンID | |||
DeliveryPatternId | Int32 | O | 配送パターンID | |||
SetOnly | Boolean | O | セット販売のみ可 | |||
Cero | Int32 | O | CERO区分 | |||
MemoId | Int64 | O | メモID | |||
SalesStatus | Int32 | O | 販売ステータス SalesStatus | |||
TaxationPrice | Decimal | O | 課税対象単価 | |||
OrderedProduct | Boolean | O | 受注生産品フラグ |
- Parents
- DeliveryPattern(0..1)[FK(DeliveryPatternId)]
- SalesPattern(0..1)[FK(SalesPatternId)]
- Children
- BeginingSalesControls(*)
- BenefitItems(*)
- Children(*)
- DeliveryStock(0..1)
- ExternalStockCounts(*)
- OrderLines(*)
- Parents(*)
- ProductStockSummary(0..1)
- ReserveRequests(*)
- ReserveStocks(*)
- ReturnOrderLines(*)
- SalesProduct(0..1)
- Realations
- Campaigns(0..1)
- Categories(0..1)
PurchaseHistories
受注履歴
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
UserNo | Int64 | O | ユーザNo | |||
OrderId | Int64 | O | 受注ID | |||
OrderDate | DateTime | 受注日時 | ||||
SerializeData | String | Max | シリアライズデータ |
- Parents
- UserAccount(1)[FK(UserNo)]
- Children
- Realations
PurchaseOrderImports
取込済受注データ
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
OrderId | Int64 | O | 受注ID | |||
ImportOrderId | String | 64 | O | 取り込み受注ID |
- Parents
- Children
- Realations
PurchaseOrderServices
サービスバリュー 受注に付加可能なKeyValueストア
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
OrderId | Int64 | O | 受注ID | |||
Code | String | 64 | O | コード | ||
Value | String | Max | O | 値 |
- Parents
- PurchaseOrder(1)[FK(OrderId)]
- Children
- Realations
PurchaseOrderStatusHistories
受注ステータス変更履歴
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
Id | Int64 | O | O | 受注変更ID | ||
OrderId | Int64 | 受注ID | ||||
BeforeStatus | Int32 | O | 変更前ステータス | |||
AfterStatus | Int32 | O | 変更後ステータス | |||
TrackAt | DateTime | 変更日時 |
- Parents
- Children
- Realations
PurchaseOrders
受注
列名 | 型 | 最大長 | 主キー | Identity | NULL許容 | 説明 |
---|---|---|---|---|---|---|
Id | Int64 | O | O | 受注ID | ||
OrderType | Int32 | O | 受注タイプ OrderType | |||
OrderStatus | Int32 | 受注ステータス OrderStatus | ||||
OrderDate | DateTime | 受注日時 | ||||
ShipRequestDate | DateTime | O | 配送要求日時 | |||
ShipDate | DateTime | O | 配送日時 | |||
DeliveryCompleteDate | DateTime | O | 着荷日時 | |||
CustomerId | Int32 | 購入者ID | ||||
PaymentMethod | Int32 | 支払方法 PaymentMethod | ||||
PaymentStatus | Int32 | 支払ステータス PaymentStatus | ||||
TaxRate | Int32 | 税率 | ||||
DeliveryCharge | Decimal | 税込送料 | ||||
PointPaymentForDeliveryCharge | Decimal | TotalUsagePointの内、送料に使用した量 | ||||
TotalPayment | Decimal | 単価 x 数量 + 単価にかかる税(丸め済) x 数量 + 税込送料 + 手数料 | ||||
TotalUsagePoint | Decimal | 使用ポイント | ||||
ReturnPrice | Decimal | 返金額 | ||||
CashOnDeliveryCharge | Decimal | 手数料 | ||||
CardPayment | Decimal | Deprecate | ||||
TotalAmount | Int32 | 数量 | ||||
CancelBeforeStatus | Int32 | O | キャンセル前ステータス | |||
ReturnDate | DateTime | O | 返品日 | |||
ExtraPoint | Decimal | O | 特別付与ポイント カート分 | |||
ExtraPointSummary | Decimal | O | 特別付与ポイント = ExtraPoint + SUM(OrderLines[].ExtraPoint) | |||
SiteId | Int32 | O | サイトID | |||
MemoId | Int64 | O | メモID | |||
BookingEnable | Boolean | O | 計上許可 | |||
ChargePointSummary | Decimal | O | 計付与ポイント | |||
OriginalOrderId | Int64 | O | 複製元受注ID | |||
EstimateShipDate | DateTime | O | 着日指定から算出される出荷予定日、nullの場合出荷準備出来次第出荷 | |||
AllocationCompleteDate | DateTime | O | 引当完了日時 | |||
DeliveryReportDate | DateTime | O | 配送報告日時 | |||
ShipBookAt | DateTime | O | 出荷計上日時 | |||
DeliveryBookAt | DateTime | O | 配送計上日時 | |||
ChangeStamp | Binary | 8(fixed length) | O | チェンジスタンプ | ||
DiscountPrice | Decimal | 割引額 | ||||
PointPaymentForPaymentCharge | Decimal | TotalUsagePointの内、決済手数料に使用した量 |
- Parents
- OrderCustomer(1)[FK(CustomerId)]
- Children
- DeliveryOrder(0..1)
- OrderLines(*)
- OrdersLastUpdate(0..1)
- OriginalPurchaseOrder(*)
- PurchaseOrderImport(0..1)
- RelatePurchaseOrders(*)
- ReserveRequests(*)
- ReserveStocks(*)
- ReturnOrders(*)
- ServiceValues(*)
- Realations
- Campaigns(*)
